Please wait while we are connecting ...
Urology
Job ID: 54971
Practice setting: Inpatient and Outpatient call coverage. When the Locums is here there is an expectation of covering outpatient office and elective procedures as well as inpatient emergent calls.
Percentage of practice: peds- 1% adult- 80% geriatric- 19%
Outpatient 90% Inpatient 10%
Average number of office/clinic patients per day: 15-20
Average number of hospital based surgeries per day: 1-2 emergent, 6-8 on elective surgery days
Support staff: MA and receptionist
Office equipment: PVR and Urolflow, disposable cystoscopes, bladder scanner
Trauma level: 2
12/23/2024 7am - 7am 12/30/2024
1/3/2025 7am - 7am 1/6/2025
1/20/2025 7am - 7am 1/27/2025
1/31/2025 7am - 7am 2/3/2025
2/17/2025 7am - 7am 2/24/2025
3/28/2025 7am - 7am 3/31/2025
4/14/2025 7am - 7am 4/21/2025
5/16/2025 7am - 7am 5/19/2025
5/23/2025 7am - 7am 5/26/2025
6/9/2025 7am - 7am 6/16/2025
6/20/2025 7am - 7am 6/23/2025
7/7/2025 7am - 7am 7/14/2025
7/18/2025 7am - 7am 7/21/2025
Please wait while we are connecting ...